Organometallics and Catalysis
Home
Members
Research
Publications
Outreach
Contact
More
ChemCatChem 2024, e202400196.
Eur. J. Inorg. Chem. 2023, e202300462.
Chem. Sci., 2022, 13, 13552.
Dalton Trans., 2022, 51, 14734.
Nat. Synth., 2022, 1, 16.
Acc. Chem. Res., 2022, 55, 770.
Organometallics, 2021, 40, 2320.
Chem. Sci., 2021, 12, 2016.
Organometallics, 2019, 38, 4409.
Chem. Commun. 2019, 55, 3282.
J. Indian Chem. Soc., 2018, 95, 853.
J. Am. Chem. Soc. 2018, 140, 8662.
ACS Catal. 2017, 7, 2786.
ChemCatChem 2017, 9, 1397.
Chem. Eur. J. 2017, 23, 7761.
Organometallics, 2016, 35, 1505.
J. Am. Chem. Soc. 2014, 136, 13987.
Tetrahedron Lett. 2014, 55, 1444.
J. Organomet. Chem. 2014, 771, 124.
Indian J. Chem., Sec. A. 2013, 52, 1072.
J. Chem. Sci. 2011, 123, 799.